Thank you for searching our availability
Please wait while we search for holidays that match your criteria!
Remember our Accommodation and Flight packages include:
* Return flights (incl taxes & surcharges) and transfers*
* 24 Hour representation, Free excursions*
*ATOL protection - your arrangements are held safe *
*Book on line and no credit card fees are charged *
Optionals extras:
Car hire from as low as £17 per day - Popular Pre bookable Excursions
Travel insurance
CRUSIE & FLIGHT PRICES
| Board Basis: Full Board | ||||
| 2012 Friday Departures | Cabin I4 | Cabin I5 | Cabin E2 | Cabin B4 |
01 June | £759 | £809 | £979 | £1099 |
08 June | £729 | £779 | £929 | £1029 |
15 June | £719 | £779 | £939 | £1059 |
22 & 29 June | £799 | £849 | £1019 | £1129 |
06 July | £779 | £839 | £999 | £1119 |
13 July | £969 | £1019 | £1189 | £1309 |
20 July | £1019 | £1069 | £1239 | £1359 |
27 July | £1019 | £1069 | £1229 | £1349 |
03, 10, 17 & 24 August | £1019 | £1069 | £1229 | £1349 |
31 August | £789 | £839 | £1009 | £1119 |
07, 14 September | £809 | £859 | £1019 | £1139 |
21, 28 September | £719 | £779 | £939 | £1059 |
05 October | £689 | £739 | £909 | £1029 |
12 & 19 October | £689 | £739 | £909 | £1019 |
Sole use supplement (from) | £247 | £277 | £383 | £474 |
CRUISE ONLY PRICES
| Board Basis: Full Board | ||||
| 2012 Friday Departures | Cabin I4 | Cabin I5 | Cabin E2 | Cabin B4 |
01 June | £589 | £639 | £809 | £919 |
08 June | £559 | £599 | £759 | £849 |
15 June | £599 | £649 | £819 | £929 |
22 & 29 June | £679 | £729 | £889 | £1009 |
06 July | £659 | £709 | £879 | £989 |
13 & 20 July | £849 | £899 | £1069 | £1179 |
27 July | £839 | £889 | £1059 | £1179 |
03, 10, 17 & 24 August | £839 | £889 | £1059 | £1179 |
31 August | £669 | £719 | £879 | £999 |
07, 14 September | £679 | £729 | £899 | £1019 |
21, 28 September | £599 | £649 | £819 | £929 |
05 October | £569 | £619 | £789 | £899 |
12 & 19 October | £559 | £609 | £779 | £899 |
Sole use supplement (from) | £247 | £277 | £383 | £474 |
Prices are based on twin share and are in £’s Sterling. Gratuities are not included.